We are a leading Wholesale Trader of iron insulating castables from Ludhiana, India.
Get Latest Price
| Packaging Size | 25-50 Kg |
| Packaging Type | Sack Bag |
| Size/Dimension | Standard |
| Form | Powder |
| Aluminium Oxide | 80% |
| QUALITY | CHEMICAL ANALYSIS | PHYSICAL PROPERTIES | THERMAL PROPERTIES | RAW MATERIAL BASE | SPECIAL FEATUREE | AREA OF USAGE | USER INDUSTRY | ||||||
| Al2O3 | Fe2O3 | C C S | Dry Density | Grain Size | Permanent Linear Change | Max. Service Temp. | |||||||
| (%) | (%) | At Temp °C | Kg / Cm2 | (gm/cc) | (mm) | (+/- %) | At Temp °C / 3hrs | ||||||
Nipun Aggarwal (Partner)
P. P. Ferro Alloys & Chemicals
Shop No. 14- 17, C- 39, Phase-II
Focal Point, Ludhiana - 141010, Punjab, India