Prominent & Leading Wholesale Trader from Ludhiana, we offer steel shot and grit, stainless steel shot and steel shots grit.
Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Machine Type | Booth Type |
| Material Grade | as per customer requirements |
| Diameter | as per customer requirements |
| Country of Origin | Made in India |
| Material | Cast Steel |
| Shape | Spherical |
| Usage | Surface Blasting |
Being amongst the prominent names in the industry, we have been able to serve our valued clients with a wide range of Steel Shots. We have maintained a long term cordial relations with the certified vendors of the industry that helps us to serve the needs of our clients in an effective manner. Our range can be availed at reasonable price.
Specifications:
Get Latest Price
| Usage/Application | Automobile Industry |
| Carbon | 0.08 |
| Chromium | 18-20 |
| Grade | AISI 302, 304, 316, 430 |
| Material | Stainless steel |
| Technique | Centrifugal Granulation |
Hardness:
| Material | Micro Structure | Grade | HRC | Vicker |
| SS Shot | Austenitic | 304 | 48-53 | 480-560 |
| `SS Shot | Austenitic | 302 | 48-53 | 48-53 |
| SS Shot | Austenitic | 202 | 50-55 | 520-580 |
| SS Shot | Ferritic | 430 | 38-43 | 380-430 |
Chemical Composition:
| Grade | Carbon (Max) | Manganese(MIN-Max) | Chromium (Min-Max) | Nickle | Silicon(max) | Phosphorous(max) | Sulfur(max) |
| 304 | 0.08 | 2 | 18-20 | 8 | 1 | 0.075 | 0.030 |
| 302 | 0.15 | 2 | 17-19 | 8 | 1 | 0.045 | 0.03 |
| 202 | 7-10 | 17-19 | 4 | 1 | |||
| 430 | 0.03 | 1 | 16-18 | Nil | 1 | 0.04 | 0.03 |
| Delivery Time | Ready Stock |
| Production Capacity | 250 Ton / Monhly |
| Packaging Details | 25 kg |
Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Shot Blasting |
| Hardness | 40-60 HRC |
| Packaging Type | Bag |
| Shape | Round |
| Density | 7.2 g/ml |
| Material | Steel |
| Product Code | S-280, 330, 390, 460, 550, 660, & etc |
| Carbon content | 0.6-1.25% |
| Manganese content | 1.25% Max |
| Phosphorus content | 0.04% Max |
| Sulphur content | 0.04% Max |
| Country of Origin | Made in India |
Being amongst the prominent names in the industry, we have been able to serve our valued clients with a wide range of Steel Shots. We have maintained a long term cordial relations with the certified vendors of the industry that helps us to serve the needs of our clients in an effective manner. Our range can be availed at reasonable price.
Specifications:
Nipun Aggarwal (Partner)
P. P. Ferro Alloys & Chemicals
Shop No. 14- 17, C- 39, Phase-II
Focal Point, Ludhiana - 141010, Punjab, India